YZ65
Yamaha won its first World MX Championship before most of today’s aspiring young motocross riders were born – and we’ve always believed in building dirt bikes for everyone, from kids through to seasoned pros.
Featuring a race-bred specification that’s inspired by the flagship YZ450F, the new YZ65 youth motocross bike is the perfect start for any rider who is serious about racing. With an all-new engine and chassis, this high-tech 2-stroke delivers easy-to-use power together with stable handling for enhanced rider confidence.
Equipped with cool YZ450F-inspired bodywork, stylish Yamaha blue rims and an ergonomic riding position, the 2019 YZ65 is the choice of future champions.
Engine
Engine type | liquid-cooled, 2-stroke, reed valve with YPVS |
Displacement | 65cc |
Bore x stroke | 43.5 mm x 43.6 mm |
Compression ratio | 8.1 : 1 |
Maximum power | N/A |
Limited power version | N/A |
Maximum torque | N/A |
Lubrication system | Premix |
Clutch type | Wet, multiple-disc coil spring |
Fuel system | Keihin PWK28/1 |
Ignition system | CDI (digital) |
Starter system | Kick |
Transmission system | 6-speed |
Final transmission | Chain |
Chassis
Frame | Steel |
Front travel | 215 mm |
Caster angle | 26.25º |
Trail | 63.5 mm |
Front suspension system | Telescopic forks |
Rear suspension system | Adjustable preload and rebound damping, (monocross) |
Rear travel | 270 mm |
Front brake | Hydraulic single disc, Ø 198 mm |
Rear brake | Hydraulic single disc, Ø 190 mm |
Front tyre | 60/100-14 Maxxis® Maxxcross SI® |
Rear tyre | 80/100-12 Maxxis® Maxxcross SI® |
Dimensions
Overall length | 1,615 mm |
Overall width | 760 mm |
Overall height | 1,000 mm |
Seat height | 755 mm |
Wheel base | 1,140 mm |
Minimum ground clearance | 265 mm |
Wet weight (including full oil and fuel tank) | 61 kg |
Fuel tank capacity | 3.5 L |